- Position
- 2B, OF
- B/T
- L/R
- Ht
- 6'3"
- Wt
- 190
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 36 | 30 | 7 | 6 | 0 | 1 | 0 | 6 | 5 | 0 | 5 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | 0.233 | 0.257 | 0.300 | 0.557 |
2014 | Wolfpack | 13 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.364 | 0.462 | 0.364 | 0.825 |
2015 | Wolfpack | 62 | 55 | 9 | 8 | 1 | 0 | 0 | 3 | 8 | 2 | 13 | 6 | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 10 | 0.164 | 0.246 | 0.182 | 0.428 |
2016 | Wolfpack | 32 | 30 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 7 | 0.133 | 0.188 | 0.233 | 0.421 |
2017 | Wolfpack | 21 | 15 | 4 | 4 | 0 | 0 | 0 | 3 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0.267 | 0.429 | 0.267 | 0.695 |
2018 | Wolfpack | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
2019 | Wolfpack | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.444 | 0.286 | 0.730 |
2020 | Wolfpack | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.273 | 0.333 | 0.273 | 0.606 |
2021 | Wolfpack | 35 | 33 | 11 | 10 | 0 | 0 | 1 | 4 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 | 0.333 | 0.371 | 0.424 | 0.796 |
2022 | Wolfpack | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0.143 | 0.250 | 0.286 | 0.536 |
Total | - | 246 | 216 | 48 | 43 | 2 | 2 | 1 | 26 | 49 | 15 | 37 | 14 | 9 | 1 | 4 | 16 | 14 | 11 | 2 | 0 | 59 | 0.222 | 0.295 | 0.273 | 0.568 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |