- Position
- OF
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Wolfpack | 37 | 33 | 11 | 11 | 0 | 0 | 0 | 5 | 4 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 0.333 | 0.378 | 0.333 | 0.712 |
2019 | Wolfpack | 111 | 93 | 49 | 32 | 12 | 2 | 3 | 36 | 39 | 13 | 9 | 2 | 3 | 0 | 2 | 4 | 5 | 2 | 0 | 2 | 74 | 0.527 | 0.586 | 0.796 | 1.381 |
2020 | Wolfpack | 48 | 39 | 13 | 8 | 2 | 2 | 1 | 7 | 7 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 22 | 0.333 | 0.438 | 0.564 | 1.002 |
2022 | Wolfpack | 59 | 48 | 25 | 13 | 10 | 2 | 0 | 12 | 24 | 7 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 24 | 0.521 | 0.610 | 0.500 | 1.110 |
Total | - | 255 | 213 | 98 | 64 | 24 | 6 | 4 | 60 | 74 | 30 | 35 | 13 | 8 | 0 | 4 | 6 | 10 | 6 | 0 | 2 | 131 | 0.458 | 0.531 | 0.611 | 1.142 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0.00 | 1.50 | 10.50 | 7.00 |
2019 | Wolfpack | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 10.50 | 3.50 | 0.00 | 14.00 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 4 | 3 | 0 | 5.25 | 2.50 | 5.25 | 10.50 |