- Position
- 1B, 3B
- B/T
- L/R
- Ht
- 6'1"
- Wt
- 220
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 97 | 85 | 32 | 22 | 8 | 0 | 2 | 22 | 18 | 9 | 11 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 46 | 0.376 | 0.438 | 0.541 | 0.979 |
2014 | Wolfpack | 22 | 19 | 7 | 6 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.368 | 0.455 | 0.421 | 0.876 |
2015 | Wolfpack | 96 | 73 | 31 | 23 | 7 | 1 | 0 | 36 | 18 | 19 | 7 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 40 | 0.425 | 0.531 | 0.548 | 1.079 |
2016 | Wolfpack | 66 | 52 | 19 | 11 | 6 | 0 | 2 | 16 | 17 | 11 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 31 | 0.365 | 0.492 | 0.596 | 1.088 |
2017 | Wolfpack | 60 | 45 | 14 | 7 | 3 | 0 | 4 | 23 | 15 | 11 | 7 | 2 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 29 | 0.311 | 0.433 | 0.644 | 1.078 |
2018 | Wolfpack | 93 | 66 | 23 | 18 | 3 | 0 | 2 | 26 | 16 | 22 | 7 | 1 | 3 | 0 | 2 | 4 | 3 | 3 | 1 | 0 | 32 | 0.348 | 0.516 | 0.485 | 1.001 |
2019 | Wolfpack | 114 | 94 | 33 | 21 | 12 | 0 | 0 | 32 | 25 | 16 | 10 | 2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 45 | 0.351 | 0.447 | 0.479 | 0.926 |
2020 | Wolfpack | 39 | 34 | 11 | 7 | 4 | 0 | 0 | 6 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 0.324 | 0.410 | 0.441 | 0.851 |
2021 | Wolfpack | 44 | 37 | 13 | 10 | 1 | 0 | 2 | 12 | 10 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 0.351 | 0.455 | 0.541 | 0.995 |
2022 | Wolfpack | 62 | 39 | 11 | 8 | 3 | 0 | 0 | 16 | 15 | 19 | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13 | 0.282 | 0.532 | 0.333 | 0.866 |
Total | - | 693 | 544 | 194 | 133 | 48 | 1 | 12 | 193 | 144 | 121 | 67 | 16 | 14 | 2 | 12 | 26 | 11 | 12 | 6 | 0 | 279 | 0.357 | 0.476 | 0.513 | 0.989 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | 4.20 | 2.10 | 2.10 | 6.30 |
2014 | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 2.33 | 4.67 |
2015 | Wolfpack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 4.67 | 0.00 |
2016 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2.00 | 7.00 | 7.00 |
2017 | Wolfpack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 21.00 | 6.00 | 10.50 | 21.00 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 7 | 4 | 4 | 0 | 2.33 | 1.50 | 4.08 | 5.25 |