- Position
- OF, IF
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Wolfpack | 56 | 45 | 13 | 7 | 3 | 1 | 2 | 7 | 12 | 9 | 8 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 24 | 0.289 | 0.429 | 0.533 | 0.962 |
2020 | Wolfpack | 16 | 15 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.200 | 0.250 | 0.333 | 0.583 |
2021 | Wolfpack | 49 | 46 | 17 | 9 | 7 | 0 | 1 | 17 | 11 | 2 | 11 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 27 | 0.370 | 0.408 | 0.587 | 0.995 |
2022 | Wolfpack | 49 | 48 | 23 | 14 | 7 | 0 | 2 | 14 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 18 | 0.479 | 0.469 | 0.375 | 0.844 |
Total | - | 170 | 154 | 56 | 32 | 17 | 2 | 5 | 41 | 41 | 12 | 26 | 4 | 3 | 0 | 1 | 6 | 8 | 6 | 1 | 0 | 74 | 0.364 | 0.418 | 0.481 | 0.898 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |