- Position
- OF, P
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Wolfpack | 20 | 18 | 8 | 6 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0.444 | 0.500 | 0.556 | 1.056 |
2020 | Wolfpack | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Wolfpack | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.375 | 0.375 | 0.375 | 0.750 |
2022 | Wolfpack | 26 | 25 | 12 | 8 | 4 | 0 | 0 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 16 | 0.480 | 0.500 | 0.640 | 1.140 |
Total | - | 59 | 56 | 23 | 17 | 6 | 0 | 0 | 9 | 14 | 2 | 8 | 3 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 29 | 0.411 | 0.441 | 0.518 | 0.959 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Wolfpack | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 1 | 8 | 14 | 4 | 0 | 2.80 | 1.60 | 5.60 | 0.70 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 11 | 4 | 4 | 0 | 2.80 | 0.90 | 7.70 | 0.00 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 20 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 24 | 1 | 19 | 18 | 8 | 0 | 2.80 | 1.25 | 6.65 | 0.35 |