- Position
- OF, P
- B/T
- L/R
- Ht
- 5'11"
- Wt
- 200
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Wolfpack | 59 | 55 | 8 | 6 | 2 | 0 | 0 | 4 | 6 | 4 | 16 | 8 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 10 | 0.145 | 0.203 | 0.182 | 0.385 |
2016 | Wolfpack | 18 | 18 | 8 | 7 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 0.444 | 0.444 | 0.556 | 1.000 |
2017 | Wolfpack | 20 | 15 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.200 | 0.400 | 0.200 | 0.600 |
2018 | Wolfpack | 28 | 21 | 7 | 6 | 1 | 0 | 0 | 5 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 0.333 | 0.500 | 0.381 | 0.881 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 40 | 37 | 12 | 8 | 3 | 1 | 0 | 12 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 17 | 0.324 | 0.375 | 0.459 | 0.834 |
2022 | Wolfpack | 14 | 12 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.417 | 0.462 | 0.333 | 0.795 |
Total | - | 179 | 158 | 43 | 33 | 8 | 2 | 0 | 30 | 43 | 19 | 32 | 14 | 1 | 0 | 0 | 10 | 12 | 5 | 2 | 0 | 52 | 0.272 | 0.354 | 0.329 | 0.683 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Wolfpack | 18 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 8 | 14 | 10 | 7 | 0 | 2.72 | 1.61 | 5.44 | 3.11 |
2016 | Wolfpack | 16.1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 14 | 8 | 11 | 14 | 9 | 0 | 3.86 | 1.35 | 4.71 | 3.43 |
2017 | Wolfpack | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 9 | 7 | 1 | 1 | 0 | 0.58 | 1.17 | 4.08 | 5.25 |
2018 | Wolfpack | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 8 | 4 | 0 | 6.46 | 2.54 | 9.69 | 3.23 |
2019 | Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 2 | 0 | 3.50 | 2.25 | 3.50 | 8.75 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 3.50 | 1.50 | 7.00 | 3.50 |
Total | - | 56.2 | 4 | 3 | 3 | 1 | 1 | 4 | 1 | 55 | 33 | 42 | 38 | 24 | 0 | 2.96 | 1.55 | 5.19 | 4.08 |