- Position
- C
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Wolfpack | 39 | 29 | 8 | 6 | 1 | 1 | 0 | 4 | 9 | 7 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 0.276 | 0.405 | 0.379 | 0.785 |
2019 | Wolfpack | 57 | 46 | 20 | 14 | 4 | 1 | 1 | 18 | 12 | 9 | 9 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 29 | 0.435 | 0.526 | 0.630 | 1.157 |
2020 | Wolfpack | 32 | 22 | 7 | 5 | 2 | 0 | 0 | 4 | 4 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0.318 | 0.531 | 0.409 | 0.940 |
2021 | Wolfpack | 64 | 46 | 13 | 7 | 5 | 0 | 1 | 7 | 9 | 11 | 15 | 4 | 5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 21 | 0.283 | 0.453 | 0.457 | 0.910 |
2022 | Wolfpack | 78 | 67 | 23 | 16 | 7 | 0 | 0 | 21 | 12 | 9 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.343 | 0.436 | 0.433 | 0.869 |
Total | - | 270 | 210 | 71 | 48 | 19 | 2 | 2 | 54 | 46 | 45 | 55 | 21 | 9 | 0 | 4 | 5 | 5 | 3 | 2 | 0 | 99 | 0.338 | 0.466 | 0.471 | 0.938 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 6 | 8 | 7 | 0 | 6.13 | 1.50 | 5.25 | 0.88 |
2020 | Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 14.00 | 7.00 |
2021 | Wolfpack | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4.20 | 2.40 | 8.40 | 4.20 |
2022 | Wolfpack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.50 | 5.25 | 0.00 |
Total | - | 14.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 9 | 8 | 0 | 3.82 | 1.30 | 6.20 | 1.43 |