- Position
- 2B
- B/T
- R/R
- Ht
- 5'7"
- Wt
- 155
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Wolfpack | 74 | 67 | 10 | 7 | 2 | 1 | 1 | 15 | 9 | 4 | 16 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 16 | 0.149 | 0.192 | 0.239 | 0.431 |
2016 | Wolfpack | 52 | 45 | 14 | 12 | 2 | 0 | 0 | 8 | 9 | 5 | 13 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16 | 0.311 | 0.404 | 0.356 | 0.759 |
2017 | Wolfpack | 71 | 59 | 18 | 18 | 0 | 0 | 0 | 12 | 13 | 8 | 17 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | 0.305 | 0.391 | 0.305 | 0.696 |
2018 | Wolfpack | 32 | 28 | 6 | 5 | 1 | 0 | 0 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.214 | 0.313 | 0.250 | 0.563 |
2019 | Wolfpack | 59 | 51 | 9 | 7 | 2 | 0 | 0 | 4 | 8 | 8 | 20 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0.176 | 0.288 | 0.216 | 0.504 |
2020 | Wolfpack | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.111 | 0.100 | 0.111 | 0.211 |
2021 | Wolfpack | 30 | 24 | 7 | 6 | 1 | 0 | 0 | 4 | 8 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 8 | 0.292 | 0.433 | 0.333 | 0.767 |
2022 | Wolfpack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 329 | 284 | 65 | 56 | 8 | 1 | 1 | 50 | 54 | 35 | 84 | 24 | 3 | 3 | 4 | 5 | 16 | 4 | 0 | 0 | 77 | 0.229 | 0.316 | 0.271 | 0.587 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |