- Position
- OF, P
- B/T
- R/R
- Ht
- 6'5"
- Wt
- 200
- Past Teams
- Wolfpack
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 64 | 60 | 24 | 18 | 2 | 2 | 2 | 16 | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 36 | 0.400 | 0.429 | 0.600 | 1.029 |
2014 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Wolfpack | 38 | 33 | 10 | 6 | 4 | 0 | 0 | 7 | 7 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14 | 0.303 | 0.351 | 0.424 | 0.776 |
2016 | Wolfpack | 18 | 17 | 8 | 6 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0.471 | 0.500 | 0.706 | 1.206 |
2017 | Wolfpack | 12 | 11 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.273 | 0.333 | 0.545 | 0.879 |
Total | - | 132 | 121 | 45 | 32 | 7 | 2 | 4 | 35 | 23 | 6 | 19 | 3 | 2 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 68 | 0.372 | 0.408 | 0.562 | 0.970 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 11 | 11 | 9 | 9 | 0 | 7.00 | 2.22 | 8.56 | 8.56 |
2014 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Wolfpack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 8 | 2 | 0 | 3.50 | 1.75 | 3.50 | 1.75 |
2016 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 13 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 15 | 12 | 13 | 17 | 11 | 0 | 5.92 | 2.08 | 7.00 | 6.46 |