- Position
- OF, IF
- B/T
- L/R
- Ht
- 6'0"
- Wt
- 210
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 84 | 72 | 31 | 24 | 3 | 1 | 3 | 13 | 21 | 6 | 15 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 45 | 0.431 | 0.488 | 0.625 | 1.113 |
2014 | Wolfpack | 23 | 18 | 11 | 7 | 4 | 0 | 0 | 6 | 12 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.611 | 0.696 | 0.833 | 1.529 |
2015 | Wolfpack | 114 | 94 | 39 | 22 | 12 | 4 | 1 | 19 | 38 | 15 | 10 | 2 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 62 | 0.415 | 0.495 | 0.660 | 1.155 |
2016 | Wolfpack | 94 | 78 | 32 | 20 | 9 | 2 | 1 | 12 | 29 | 14 | 17 | 2 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 48 | 0.410 | 0.511 | 0.615 | 1.126 |
2017 | Wolfpack | 85 | 60 | 23 | 14 | 3 | 2 | 4 | 23 | 25 | 17 | 13 | 6 | 8 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 42 | 0.383 | 0.565 | 0.700 | 1.265 |
2018 | Wolfpack | 109 | 88 | 33 | 25 | 6 | 1 | 1 | 16 | 27 | 17 | 16 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 44 | 0.375 | 0.495 | 0.500 | 0.995 |
2019 | Wolfpack | 111 | 93 | 37 | 22 | 8 | 5 | 2 | 28 | 29 | 12 | 17 | 9 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 61 | 0.398 | 0.486 | 0.656 | 1.142 |
2020 | Wolfpack | 36 | 31 | 12 | 10 | 1 | 0 | 1 | 5 | 6 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 0.387 | 0.472 | 0.516 | 0.988 |
2021 | Wolfpack | 54 | 36 | 10 | 4 | 4 | 1 | 1 | 11 | 13 | 12 | 16 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 | 0.278 | 0.500 | 0.528 | 1.028 |
2022 | Wolfpack | 35 | 24 | 5 | 3 | 1 | 1 | 0 | 5 | 8 | 10 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0.208 | 0.457 | 0.292 | 0.749 |
Total | - | 745 | 594 | 233 | 151 | 51 | 17 | 14 | 138 | 208 | 112 | 118 | 36 | 29 | 2 | 3 | 12 | 9 | 40 | 3 | 0 | 359 | 0.392 | 0.507 | 0.604 | 1.111 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Wolfpack | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 5 | 5 | 0 | 5.83 | 1.33 | 5.83 | 2.33 |
2014 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Wolfpack | 8.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 2 | 6 | 6 | 5 | 0 | 4.20 | 1.80 | 5.04 | 1.68 |
2016 | Wolfpack | 6.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 5 | 3 | 0 | 3.32 | 1.58 | 3.32 | 3.32 |
2017 | Wolfpack | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 2.33 | 1.67 | 14.00 | 7.00 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5.25 | 4.50 | 5.25 | 15.75 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 25 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 31 | 13 | 21 | 18 | 15 | 0 | 4.20 | 1.76 | 5.88 | 3.64 |