- Position
- P
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2018 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Wolfpack | 8 | 7 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.429 | 0.500 | 0.714 | 1.214 |
2021 | Wolfpack | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
2022 | Wolfpack | 19 | 17 | 8 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0.471 | 0.526 | 0.529 | 1.056 |
Total | - | 34 | 31 | 12 | 10 | 1 | 1 | 0 | 6 | 8 | 0 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0.387 | 0.441 | 0.484 | 0.925 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Wolfpack | 35 | 7 | 5 | 1 | 2 | 0 | 1 | 0 | 38 | 20 | 27 | 34 | 16 | 0 | 3.20 | 1.66 | 5.40 | 4.00 |
2018 | Wolfpack | 27.1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 40 | 15 | 19 | 26 | 21 | 0 | 5.38 | 2.01 | 4.87 | 3.84 |
2019 | Wolfpack | 47.1 | 6 | 5 | 1 | 5 | 1 | 1 | 0 | 50 | 17 | 33 | 30 | 22 | 0 | 3.25 | 1.42 | 4.88 | 2.51 |
2020 | Wolfpack | 26 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 23 | 18 | 29 | 21 | 0 | 5.65 | 2.08 | 4.85 | 6.19 |
2021 | Wolfpack | 30 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 38 | 15 | 29 | 27 | 19 | 0 | 4.43 | 1.77 | 6.77 | 3.50 |
2022 | Wolfpack | 40.1 | 7 | 6 | 1 | 6 | 1 | 0 | 0 | 46 | 10 | 44 | 26 | 15 | 0 | 2.60 | 1.39 | 7.64 | 1.74 |
Total | - | 206 | 36 | 22 | 8 | 15 | 3 | 3 | 0 | 243 | 100 | 170 | 172 | 114 | 0 | 3.87 | 1.67 | 5.78 | 3.40 |