- Position
- 1B, OF, P
- B/T
- L/L
- Ht
- 6'4"
- Wt
- 245
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wolfpack | 22 | 21 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 0.286 | 0.318 | 0.286 | 0.604 |
2015 | Wolfpack | 91 | 86 | 31 | 24 | 6 | 2 | 0 | 14 | 14 | 1 | 9 | 3 | 2 | 2 | 0 | 4 | 2 | 6 | 1 | 0 | 42 | 0.360 | 0.382 | 0.488 | 0.870 |
2016 | Wolfpack | 95 | 90 | 34 | 28 | 5 | 1 | 0 | 18 | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 7 | 7 | 2 | 0 | 41 | 0.378 | 0.389 | 0.456 | 0.845 |
2017 | Wolfpack | 64 | 60 | 26 | 18 | 6 | 2 | 0 | 13 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 36 | 0.433 | 0.469 | 0.600 | 1.069 |
2018 | Wolfpack | 62 | 59 | 18 | 14 | 4 | 0 | 0 | 12 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 22 | 0.305 | 0.339 | 0.373 | 0.712 |
2019 | Wolfpack | 67 | 60 | 23 | 16 | 7 | 0 | 0 | 10 | 10 | 5 | 12 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 30 | 0.383 | 0.433 | 0.500 | 0.933 |
2020 | Wolfpack | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0.250 |
2021 | Wolfpack | 15 | 14 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.214 | 0.267 | 0.286 | 0.552 |
2022 | Wolfpack | 33 | 28 | 11 | 6 | 5 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | 0.393 | 0.455 | 0.500 | 0.955 |
Total | - | 457 | 426 | 153 | 115 | 34 | 5 | 0 | 88 | 88 | 22 | 43 | 8 | 3 | 2 | 4 | 28 | 18 | 32 | 6 | 0 | 196 | 0.359 | 0.391 | 0.460 | 0.851 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Wolfpack | 16 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 1 | 20 | 2 | 0 | 0 | 0.00 | 0.81 | 8.75 | 0.44 |
2015 | Wolfpack | 70 | 12 | 12 | 1 | 8 | 2 | 0 | 0 | 51 | 11 | 82 | 14 | 8 | 0 | 0.80 | 0.89 | 8.20 | 1.10 |
2016 | Wolfpack | 71 | 10 | 8 | 2 | 10 | 3 | 0 | 0 | 55 | 23 | 94 | 25 | 18 | 0 | 1.77 | 1.10 | 9.27 | 2.27 |
2017 | Wolfpack | 31 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 37 | 8 | 50 | 25 | 15 | 0 | 3.39 | 1.45 | 11.29 | 1.81 |
2018 | Wolfpack | 79.1 | 12 | 9 | 3 | 10 | 2 | 1 | 0 | 69 | 28 | 127 | 29 | 23 | 0 | 2.03 | 1.22 | 11.21 | 2.47 |
2019 | Wolfpack | 69 | 12 | 8 | 4 | 7 | 3 | 1 | 0 | 57 | 31 | 96 | 39 | 30 | 0 | 3.04 | 1.28 | 9.74 | 3.14 |
2020 | Wolfpack | 26.2 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 27 | 11 | 39 | 15 | 11 | 0 | 2.89 | 1.42 | 10.24 | 2.89 |
2021 | Wolfpack | 35.2 | 7 | 5 | 1 | 4 | 1 | 0 | 0 | 25 | 5 | 59 | 10 | 4 | 0 | 0.79 | 0.84 | 11.58 | 0.98 |
2022 | Wolfpack | 43 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 20 | 12 | 83 | 7 | 3 | 0 | 0.49 | 0.74 | 13.51 | 1.95 |
Total | - | 441.2 | 71 | 57 | 16 | 53 | 14 | 4 | 0 | 353 | 130 | 650 | 166 | 112 | 0 | 1.78 | 1.09 | 10.30 | 2.06 |