- Position
- 1B, P
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Wolfpack | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.429 | 0.200 | 0.629 |
2017 | Wolfpack | 30 | 22 | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 8 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.182 | 0.400 | 0.227 | 0.627 |
2018 | Wolfpack | 23 | 21 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.190 | 0.261 | 0.238 | 0.499 |
2019 | Wolfpack | 40 | 31 | 9 | 8 | 1 | 0 | 0 | 5 | 7 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0.290 | 0.436 | 0.323 | 0.758 |
2020 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Wolfpack | 28 | 25 | 6 | 6 | 0 | 0 | 0 | 8 | 6 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 0.240 | 0.321 | 0.240 | 0.561 |
2022 | Wolfpack | 27 | 20 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 5 | 7 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.200 | 0.346 | 0.200 | 0.546 |
Total | - | 155 | 124 | 28 | 25 | 3 | 0 | 0 | 29 | 26 | 28 | 42 | 18 | 0 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 31 | 0.226 | 0.366 | 0.250 | 0.616 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Wolfpack | 17.2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 26 | 12 | 15 | 26 | 20 | 0 | 7.92 | 2.15 | 5.94 | 4.75 |
2017 | Wolfpack | 16.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 11 | 22 | 20 | 20 | 0 | 8.57 | 2.14 | 9.43 | 4.71 |
2018 | Wolfpack | 23 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 31 | 12 | 12 | 28 | 17 | 0 | 5.17 | 1.87 | 3.65 | 3.65 |
2019 | Wolfpack | 42.2 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 55 | 22 | 38 | 45 | 34 | 0 | 5.58 | 1.80 | 6.23 | 3.61 |
2020 | Wolfpack | 30 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 16 | 19 | 17 | 4 | 0 | 0.93 | 1.23 | 4.43 | 3.73 |
2021 | Wolfpack | 28.2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 24 | 19 | 36 | 19 | 17 | 0 | 4.15 | 1.50 | 8.79 | 4.64 |
2022 | Wolfpack | 28 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 28 | 6 | 33 | 19 | 12 | 0 | 3.00 | 1.21 | 8.25 | 1.50 |
Total | - | 186.1 | 29 | 17 | 10 | 8 | 1 | 4 | 0 | 209 | 98 | 175 | 174 | 124 | 0 | 4.66 | 1.65 | 6.57 | 3.68 |