- Position
- IF, P
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Wolfpack | 89 | 77 | 37 | 21 | 11 | 0 | 5 | 24 | 24 | 8 | 7 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 63 | 0.481 | 0.517 | 0.818 | 1.335 |
2020 | Wolfpack | 32 | 28 | 11 | 7 | 1 | 0 | 0 | 7 | 9 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 12 | 0.393 | 0.406 | 0.429 | 0.835 |
2021 | Wolfpack | 65 | 57 | 27 | 15 | 6 | 0 | 6 | 28 | 20 | 4 | 4 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 51 | 0.474 | 0.492 | 0.895 | 1.387 |
2022 | Wolfpack | 50 | 32 | 13 | 5 | 5 | 1 | 2 | 12 | 14 | 17 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 13 | 0.406 | 0.620 | 0.406 | 1.026 |
Total | - | 236 | 194 | 88 | 48 | 23 | 1 | 13 | 71 | 67 | 30 | 20 | 5 | 4 | 0 | 8 | 8 | 9 | 11 | 0 | 0 | 139 | 0.454 | 0.517 | 0.716 | 1.233 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | AVG | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Wolfpack | 20.1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 24 | 5 | 15 | 8 | 7 | 0 | 2.41 | 1.43 | 5.16 | 1.72 |
2020 | Wolfpack | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 10 | 9 | 0 | 10.50 | 2.00 | 5.83 | 0.00 |
2021 | Wolfpack | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 10 | 9 | 3 | 0 | 2.63 | 1.25 | 8.75 | 0.00 |
2022 | Wolfpack | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 7 | 14 | 12 | 0 | 12.00 | 2.14 | 7.00 | 1.00 |
Total | - | 41.1 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 60 | 6 | 37 | 41 | 31 | 0 | 5.25 | 1.60 | 6.27 | 1.02 |