

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 11 | 13 | 2 | 0 | 0 | X | X | 26 | 17 | 4 | Win |
Guns | 1 | 0 | 1 | 0 | 2 | X | X | 4 | 4 | 2 | Loss |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fraser Armstrong | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Phil Gray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Carruthers | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Mike Goldade | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Austin Baran | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jon Young | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Steve Selinger | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pat Shippit | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trevor Czernick | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordy Drefko | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 50 | 33 | 17 | 13 | 1 | 1 | 2 | 24 | 26 | 14 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 26 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Gray | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
Christian Lapointe | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 2 |
Total | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 3 | 4 | 2 |
Guns
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Wolfpack ![]() | 26 - 4 | ![]() | ||
Wolfpack ![]() | 5 - 2 | ![]() | ||
Guns ![]() | 4 - 7 | ![]() | ||
Wolfpack ![]() | 12 - 13 | ![]() | ||
Guns ![]() | 6 - 11 | ![]() | ||
Wolfpack ![]() | 3 - 8 | ![]() | ||
Wolfpack ![]() | 5 - 1 | ![]() | ||
Guns ![]() | 3 - 4 | ![]() | ||
Wolfpack ![]() | 9 - 1 | ![]() | ||
Wolfpack ![]() | 0 - 9 | ![]() | ||
Wolfpack ![]() | 2 - 11 | ![]() | ||
Guns ![]() | 8 - 9 | ![]() | ||
Guns ![]() | 6 - 5 | ![]() |