

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 14 | 17 | 4 | Win |
Mets | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 1 | Loss |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tony Onesty | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaun Connor | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Derek Goett | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Jamie Vallis | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ryan Wells | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Curtis Kucharuk | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Carr | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Junior Charmell | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 43 | 37 | 17 | 15 | 2 | 0 | 0 | 14 | 14 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 19 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buddy Bruce | 5.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 4 | 3 |
Carlos Charmell | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 4 | 3 |
Mets
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|