

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 2 | Loss |
Guns | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 13 | 15 | 3 | Win |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fraser Armstrong | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Blake Carruthers | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Shaun Connor | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alberto Trejo | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Axel Christoffersen | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pat Shippit | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Neil Robertson | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Jordy Drefko | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | 45 | 41 | 14 | 9 | 5 | 0 | 0 | 9 | 12 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 19 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axel Christoffersen | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | 9 | 6 |
Neil Robertson | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
Shaun Connor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fraser Armstrong | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Total | 7.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 13 | 7 |
Guns
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Wolfpack ![]() | 12 - 13 | ![]() | ||
Guns ![]() | 6 - 11 | ![]() | ||
Wolfpack ![]() | 3 - 8 | ![]() | ||
Wolfpack ![]() | 5 - 1 | ![]() | ||
Guns ![]() | 3 - 4 | ![]() | ||
Wolfpack ![]() | 9 - 1 | ![]() | ||
Wolfpack ![]() | 0 - 9 | ![]() | ||
Wolfpack ![]() | 2 - 11 | ![]() | ||
Guns ![]() | 8 - 9 | ![]() | ||
Guns ![]() | 6 - 5 | ![]() |