

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 1 | 0 | 4 | 1 | 3 | 2 | X | 11 | 9 | 0 | Win |
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 6 | 6 | Loss |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fraser Armstrong | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Tony Onesty | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Connor | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curtis Smith | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rob Vrecic | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Czernick | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Billy Boudreau | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordy Drefko | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 38 | 31 | 9 | 8 | 1 | 0 | 0 | 9 | 11 | 4 | 9 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Smith | 6.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 10 | 1 | 1 |
Total | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 10 | 1 | 1 |
Diamondbacks
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Diamondbacks ![]() | 12 - 3 | ![]() | ||
Wolfpack ![]() | 1 - 11 | ![]() | ||
Wolfpack ![]() | 5 - 2 | ![]() | ||
Diamondbacks ![]() | 4 - 5 | ![]() | ||
Diamondbacks ![]() | 3 - 5 | ![]() | ||
Wolfpack ![]() | 4 - 0 | ![]() |