

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 2 | 6 | 8 | 1 | 5 | X | X | 22 | 18 | 3 | Win |
Cardinals | 1 | 0 | 2 | 0 | 0 | X | X | 3 | 6 | 5 | Loss |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Wong | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordy Drefko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Charmell | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Steve Selinger | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendan Roworth | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Blake Carruthers | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Andrew Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Connor | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Curtis Smith | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neil Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Armstrong | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Roly Diaz | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 46 | 35 | 18 | 13 | 3 | 1 | 1 | 19 | 19 | 6 | 6 | 1 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 26 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaret Loran | 5.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 2 |
Total | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 2 |
Cardinals
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cardinals ![]() | 17 - 21 | ![]() | ||
Wolfpack ![]() | 2 - 8 | ![]() | ||
Cardinals ![]() | 6 - 6 | ![]() | ||
Wolfpack ![]() | 2 - 4 | ![]() | ||
Wolfpack ![]() | 8 - 0 | ![]() | ||
Cardinals ![]() | 6 - 1 | ![]() | ||
Cardinals ![]() | 9 - 10 | ![]() | ||
Wolfpack ![]() | 10 - 9 | ![]() | ||
Wolfpack ![]() | 5 - 6 | ![]() | ||
Cardinals ![]() | 0 - 12 | ![]() | ||
Wolfpack ![]() | 6 - 1 | ![]() | ||
Cardinals ![]() | 7 - 2 | ![]() | ||
Cardinals ![]() | 14 - 4 | ![]() |