

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | Loss |
Wolfpack | 6 | 3 | 1 | 0 | 1 | 1 | X | 12 | 11 | 5 | Win |
Twins
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Goldade | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carlos Charmell | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cam Williams | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Roly Diaz | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Zanutto | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brandon Billesberger | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Axel Christoffersen | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordy Drefko | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Lapointe | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 32 | 11 | 7 | 3 | 1 | 0 | 9 | 12 | 7 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 16 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Smith | 7.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 10 | 7 | 4 |
Total | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 10 | 7 | 4 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Twins ![]() | 4 - 14 | ![]() | ||
Wolfpack ![]() | 11 - 0 | ![]() | ||
Twins ![]() | 4 - 9 | ![]() | ||
Wolfpack ![]() | 8 - 6 | ![]() | ||
Twins ![]() | 3 - 8 | ![]() | ||
Twins ![]() | 2 - 6 | ![]() | ||
Wolfpack ![]() | 5 - 6 | ![]() | ||
Wolfpack ![]() | 9 - 2 | ![]() | ||
Wolfpack ![]() | 5 - 2 | ![]() | ||
Twins ![]() | 0 - 3 | ![]() | ||
Wolfpack ![]() | 3 - 7 | ![]() | ||
Twins ![]() | 1 - 11 | ![]() | ||
Wolfpack ![]() | 1 - 9 | ![]() |