

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
A's | 2 | 0 | 6 | 7 | 0 | X | X | 15 | 12 | 1 | Win |
Wolfpack | 3 | 1 | 0 | 0 | 1 | X | X | 5 | 5 | 6 | Loss |
A's
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tello | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Wong | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trent Lawson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cam Williams | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brandon Billesberger | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Connor | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Curtis Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Higa | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Axel Christoffersen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 24 | 21 | 5 | 2 | 1 | 0 | 2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Kelley | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 7 | 4 |
Dirk Dembroski | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 8 | 7 |
Jordan Wong | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Total | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 15 | 11 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
A's ![]() | 15 - 5 | ![]() | ||
A's ![]() | 6 - 7 | ![]() |