

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Guns | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 9 | 3 | Loss |
Wolfpack | 4 | 0 | 0 | 2 | 1 | 4 | X | 11 | 13 | 2 | Win |
Guns
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordy Drefko | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Armstrong | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Blake Carruthers | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Derek Goett | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alberto Trejo | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Christoffersen | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pat Shippit | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Austin Baran | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Billy Boudreau | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 36 | 32 | 13 | 8 | 4 | 0 | 1 | 9 | 11 | 2 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraser Armstrong | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 1 |
Axel Christoffersen | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 3 |
Neil Robertson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 6 | 5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Guns ![]() | 6 - 11 | ![]() | ||
Wolfpack ![]() | 3 - 8 | ![]() | ||
Wolfpack ![]() | 5 - 1 | ![]() | ||
Guns ![]() | 3 - 4 | ![]() | ||
Wolfpack ![]() | 9 - 1 | ![]() | ||
Wolfpack ![]() | 0 - 9 | ![]() | ||
Wolfpack ![]() | 2 - 11 | ![]() | ||
Guns ![]() | 8 - 9 | ![]() | ||
Guns ![]() | 6 - 5 | ![]() |