

Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 | Loss |
Wolfpack | 0 | 0 | 3 | 0 | 3 | 1 | X | 7 | 11 | 3 | Win |
Diamondbacks
PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Armstrong | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tony Onesty | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shaun Connor | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Austin Baran | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Curtis Smith | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Billy Boudreau | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordy Drefko | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Czernick | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 27 | 11 | 9 | 2 | 0 | 0 | 6 | 7 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Smith | 7.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 7 | 3 | 0 |
Total | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 7 | 3 | 0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Wolfpack ![]() | 11 - 1 | ![]() | ||
Diamondbacks ![]() | 8 - 3 | ![]() | ||
Diamondbacks ![]() | 12 - 3 | ![]() | ||
Wolfpack ![]() | 1 - 11 | ![]() | ||
Wolfpack ![]() | 5 - 2 | ![]() | ||
Diamondbacks ![]() | 4 - 5 | ![]() | ||
Diamondbacks ![]() | 3 - 5 | ![]() | ||
Wolfpack ![]() | 4 - 0 | ![]() |