Career Hits
Rank | Player | H |
---|---|---|
1 | Fraser Armstrong | 233 |
2 | Carlos Charmell | 221 |
3 | Shaun Connor | 194 |
4 | Curtis Smith | 153 |
5 | Mike Goldade | 114 |
Career Doubles
Rank | Player | 2B |
---|---|---|
1 | Fraser Armstrong | 51 |
2 | Shaun Connor | 48 |
3 | Carlos Charmell | 38 |
4 | Curtis Smith | 34 |
5 | Trent Lawson | 24 |
Career Triples
Rank | Player | 3B |
---|---|---|
1 | Mike Goldade | 20 |
2 | Fraser Armstrong | 17 |
3 | Carlos Charmell | 13 |
4 | Brandon Billesberger | 8 |
5 | Blake Carruthers | 8 |
Career Home Runs
Rank | Player | HR |
---|---|---|
1 | Fraser Armstrong | 14 |
2 | Cam Williams | 13 |
3 | Shaun Connor | 12 |
4 | Mike Goldade | 7 |
5 | Brandon Billesberger | 7 |
Career RBI
Rank | Player | RBI |
---|---|---|
1 | Shaun Connor | 193 |
2 | Fraser Armstrong | 138 |
3 | Carlos Charmell | 95 |
4 | Curtis Smith | 88 |
5 | Mike Goldade | 74 |