Career Hits
Rank | Player | H |
---|---|---|
1 | Fraser Armstrong | 232 |
2 | Carlos Charmell | 221 |
3 | Shaun Connor | 192 |
4 | Curtis Smith | 151 |
5 | Mike Goldade | 103 |
Career Doubles
Rank | Player | 2B |
---|---|---|
1 | Fraser Armstrong | 51 |
2 | Shaun Connor | 48 |
3 | Carlos Charmell | 38 |
4 | Curtis Smith | 34 |
5 | Blake Carruthers | 22 |
Career Triples
Rank | Player | 3B |
---|---|---|
1 | Mike Goldade | 19 |
2 | Fraser Armstrong | 17 |
3 | Carlos Charmell | 13 |
4 | Brandon Billesberger | 8 |
5 | Blake Carruthers | 8 |
Career Home Runs
Rank | Player | HR |
---|---|---|
1 | Fraser Armstrong | 14 |
2 | Cam Williams | 12 |
3 | Shaun Connor | 12 |
4 | Brandon Billesberger | 7 |
5 | Mitch McGeein | 6 |
Career RBI
Rank | Player | RBI |
---|---|---|
1 | Shaun Connor | 192 |
2 | Fraser Armstrong | 138 |
3 | Carlos Charmell | 95 |
4 | Curtis Smith | 86 |
5 | Blake Carruthers | 72 |