2022 Offense
Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Zanutto | 60 | 51 | 19 | 6 | 0 | 0 | 17 | 12 | 7 | 9 | 2 | 0 | 0 | 0.373 | 0.467 | 0.529 | 0.996 |
Kyle McComb | 54 | 41 | 10 | 1 | 0 | 0 | 7 | 15 | 6 | 11 | 7 | 4 | 0 | 0.244 | 0.426 | 0.268 | 0.694 |
Mike Goldade | 46 | 41 | 14 | 1 | 5 | 2 | 8 | 16 | 5 | 9 | 0 | 5 | 0 | 0.341 | 0.413 | 0.732 | 1.145 |
Shaun Connor | 46 | 27 | 9 | 3 | 0 | 0 | 15 | 15 | 16 | 4 | 2 | 1 | 0 | 0.333 | 0.587 | 0.444 | 1.031 |
Dale Bratz | 42 | 37 | 19 | 1 | 0 | 0 | 10 | 12 | 5 | 3 | 0 | 5 | 0 | 0.514 | 0.571 | 0.541 | 1.112 |
Michael Johnson | 40 | 31 | 8 | 1 | 0 | 1 | 7 | 9 | 8 | 14 | 1 | 0 | 0 | 0.258 | 0.425 | 0.387 | 0.812 |
Trent Lawson | 32 | 25 | 15 | 6 | 2 | 0 | 6 | 16 | 4 | 3 | 3 | 2 | 0 | 0.600 | 0.688 | 0.960 | 1.648 |
Fraser Armstrong | 28 | 19 | 4 | 1 | 1 | 0 | 5 | 7 | 8 | 5 | 1 | 2 | 0 | 0.211 | 0.464 | 0.368 | 0.833 |
Andrew Lee | 28 | 23 | 8 | 0 | 0 | 0 | 6 | 8 | 5 | 5 | 0 | 0 | 0 | 0.348 | 0.464 | 0.348 | 0.812 |
Brandon Billesberger | 27 | 25 | 13 | 2 | 0 | 0 | 10 | 6 | 0 | 3 | 2 | 2 | 0 | 0.520 | 0.556 | 0.600 | 1.156 |
Pat Kelley | 26 | 25 | 12 | 4 | 0 | 0 | 8 | 9 | 0 | 1 | 1 | 5 | 1 | 0.480 | 0.500 | 0.640 | 1.140 |
Mitch McGeein | 25 | 21 | 7 | 1 | 0 | 1 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0.333 | 0.440 | 0.429 | 0.869 |
Ryley Overacker | 25 | 21 | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 4 | 1 | 1 | 0 | 0.190 | 0.320 | 0.190 | 0.510 |
Curtis Smith | 25 | 20 | 9 | 5 | 0 | 0 | 16 | 9 | 4 | 0 | 0 | 2 | 0 | 0.450 | 0.520 | 0.700 | 1.220 |
Greg Hollman | 24 | 18 | 5 | 2 | 0 | 0 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0.278 | 0.417 | 0.389 | 0.806 |
Ray Tamayo | 24 | 24 | 14 | 4 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 5 | 0 | 0.583 | 0.583 | 0.750 | 1.333 |
Cam Williams | 21 | 10 | 6 | 3 | 0 | 1 | 5 | 8 | 10 | 2 | 1 | 6 | 0 | 0.600 | 0.810 | 1.200 | 2.010 |
Christian Lapointe | 19 | 14 | 4 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0.286 | 0.389 | 0.286 | 0.675 |
Dirk Dembroski | 16 | 14 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 0 | 0.500 | 0.563 | 0.571 | 1.134 |
Trevor Czernick | 13 | 12 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0.167 | 0.231 | 0.333 | 0.564 |
Neil Robertson | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.286 | 0.375 | 0.571 | 0.946 |
Colin Rintoul | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Jordy Drefko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Pitching
Player | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Smith | 33 | 5 | 5 | 0 | 5 | 2 | 0 | 0 | 11 | 7 | 69 | 3 | 0 | 0.00 | 0.55 | 14.64 | 1.48 |
Dirk Dembroski | 27.1 | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 32 | 8 | 34 | 19 | 9 | 2.32 | 1.48 | 8.78 | 2.07 |
Christian Lapointe | 21 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 23 | 6 | 26 | 17 | 10 | 3.33 | 1.38 | 8.67 | 2.00 |
Cam Williams | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 7 | 14 | 12 | 12.00 | 2.14 | 7.00 | 1.00 |
Greg Hollman | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 2 | 1 | 1.17 | 1.17 | 9.33 | 1.17 |
Michael Johnson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 5 | 8 | 9.33 | 2.17 | 5.83 | 3.50 |
Matt Zanutto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.50 | 5.25 | 0.00 |
Neil Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 3.50 | 1.50 | 7.00 | 3.50 |