2022 Offense
Player | PA | AB | H | 2B | 3B | HR | RBI | R | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Goldade | 80 | 71 | 25 | 4 | 6 | 4 | 11 | 25 | 10 | 15 | 0 | 6 | 1 | 0.352 | 0.432 | 0.465 | 0.897 |
Matt Zanutto | 78 | 67 | 23 | 7 | 0 | 0 | 21 | 12 | 9 | 16 | 2 | 0 | 0 | 0.343 | 0.436 | 0.433 | 0.869 |
Shaun Connor | 62 | 39 | 11 | 3 | 0 | 0 | 16 | 15 | 19 | 6 | 3 | 1 | 0 | 0.282 | 0.532 | 0.333 | 0.866 |
Dale Bratz | 62 | 53 | 25 | 1 | 2 | 0 | 13 | 16 | 9 | 4 | 0 | 5 | 0 | 0.472 | 0.548 | 0.377 | 0.926 |
Trent Lawson | 59 | 48 | 25 | 10 | 2 | 0 | 12 | 24 | 7 | 8 | 4 | 4 | 0 | 0.521 | 0.610 | 0.500 | 1.110 |
Kyle McComb | 54 | 41 | 10 | 1 | 0 | 0 | 7 | 15 | 6 | 11 | 7 | 4 | 0 | 0.244 | 0.426 | 0.268 | 0.694 |
Michael Johnson | 51 | 36 | 8 | 1 | 0 | 1 | 7 | 10 | 13 | 18 | 2 | 0 | 0 | 0.222 | 0.451 | 0.333 | 0.784 |
Cam Williams | 50 | 32 | 13 | 5 | 1 | 2 | 12 | 14 | 17 | 4 | 1 | 8 | 0 | 0.406 | 0.620 | 0.406 | 1.026 |
Ray Tamayo | 49 | 48 | 23 | 7 | 0 | 2 | 14 | 15 | 0 | 5 | 0 | 6 | 0 | 0.479 | 0.469 | 0.375 | 0.844 |
Mitch McGeein | 44 | 38 | 15 | 2 | 1 | 2 | 13 | 11 | 4 | 2 | 2 | 0 | 0 | 0.395 | 0.477 | 0.237 | 0.714 |
Fraser Armstrong | 35 | 24 | 5 | 1 | 1 | 0 | 5 | 8 | 10 | 8 | 1 | 2 | 0 | 0.208 | 0.457 | 0.292 | 0.749 |
Curtis Smith | 33 | 28 | 11 | 5 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 2 | 0 | 0.393 | 0.455 | 0.500 | 0.955 |
Andrew Lee | 32 | 26 | 10 | 1 | 0 | 0 | 7 | 9 | 6 | 5 | 0 | 0 | 1 | 0.385 | 0.500 | 0.308 | 0.808 |
Pat Kelley | 29 | 28 | 13 | 5 | 0 | 0 | 8 | 9 | 0 | 2 | 1 | 5 | 1 | 0.464 | 0.483 | 0.643 | 1.126 |
Ryley Overacker | 27 | 23 | 5 | 0 | 0 | 0 | 5 | 5 | 3 | 5 | 1 | 1 | 0 | 0.217 | 0.333 | 0.174 | 0.507 |
Greg Hollman | 27 | 21 | 6 | 2 | 0 | 1 | 10 | 5 | 3 | 3 | 2 | 0 | 0 | 0.286 | 0.407 | 0.524 | 0.931 |
Brandon Billesberger | 27 | 25 | 13 | 2 | 0 | 0 | 10 | 6 | 0 | 3 | 2 | 2 | 0 | 0.520 | 0.556 | 0.600 | 1.156 |
Christian Lapointe | 27 | 20 | 4 | 0 | 0 | 0 | 3 | 6 | 5 | 7 | 0 | 0 | 0 | 0.200 | 0.346 | 0.200 | 0.546 |
Dirk Dembroski | 19 | 17 | 8 | 1 | 0 | 0 | 1 | 6 | 0 | 4 | 2 | 0 | 0 | 0.471 | 0.526 | 0.529 | 1.056 |
Trevor Czernick | 16 | 14 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0.143 | 0.250 | 0.286 | 0.536 |
Neil Robertson | 14 | 12 | 5 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0.417 | 0.462 | 0.333 | 0.795 |
Colin Rintoul | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
Jordy Drefko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2022 Pitching
Player | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis Smith | 43 | 6 | 6 | 0 | 6 | 2 | 0 | 0 | 20 | 12 | 83 | 7 | 3 | 0.49 | 0.74 | 13.51 | 1.95 |
Dirk Dembroski | 40.1 | 7 | 6 | 1 | 6 | 1 | 0 | 0 | 46 | 10 | 44 | 26 | 15 | 2.62 | 1.40 | 7.68 | 1.75 |
Christian Lapointe | 28 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 28 | 6 | 33 | 19 | 12 | 3.00 | 1.21 | 8.25 | 1.50 |
Michael Johnson | 7.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 7 | 8 | 7.78 | 2.22 | 6.81 | 3.89 |
Greg Hollman | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 1 | 1.00 | 1.29 | 9.00 | 2.00 |
Cam Williams | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 7 | 14 | 12 | 12.00 | 2.14 | 7.00 | 1.00 |
Matt Zanutto | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.00 | 0.50 | 5.25 | 0.00 |
Neil Robertson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 3.50 | 1.50 | 7.00 | 3.50 |